NIBCO INC., its marketing companies and distributors, and the authors of and contributors to this publication specifically deny any warranty, expressed or implied, for the accuracy and/or reliability of the fitness for any particular use of information contained herein.
- "blank" - no data
- "C" - not recommended
- "B" - conditional, consult factory
| CHEMICALS AND FORMULA | MAX. TEMP. PVC-C C° | MAX. TEMP. PVC-U C° | ||
|---|---|---|---|---|
| 1 | 2-Ethythexanol | |||
| 2 | Acetaldehyde Cone | C | ||
| 3 | Acetamide | 23 | 24 | |
| 4 | Acetic Acid 25% | C | 23 | |
| 5 | Acetic Acid 50% | C | 23 | |
| 6 | Acetic Acid 85% | C | 23 | |
| 7 | Acetic Acid Glacia | C | C | |
| 8 | Acetic Anhydride | C | ||
| 9 | Acetone | C | C | |
| 10 | Acetonitrile | C | C | |
| 11 | Acetophenone | |||
| 12 | Acetyl Chloride | |||
| 13 | Acetylene Gas 00% | 60 | ||
| 14 | Acrylic Acid 97% | C | ||
| 15 | Acrylonitrile | C | C | |
| 16 | Adipic Acid Sat'd. | 85 | 60 | |
| 17 | Allyl Alcohol 96% | C | C | |
| 18 | Allyl Chloride | C | ||
| 19 | Aluminum Acetate Sat'd | |||
| 20 | Aluminum Ammonium Sultate (Alum) Sat'd | 82 | 60 | |
| 21 | Aluminum Chloride Aqueous Sat'd | 85 | 60 | |
| 22 | Aluminum Fluoride Anhydrous Sat'd | 23 | ||
| 23 | Aluminum Hydroxide Sat'd | 85 | 60 | |
| 24 | Aluminum Nitrate Sat'd | 85 | 60 | |
| 25 | Aluminum Oxychloride | 60 | ||
| 26 | Aluminum Potassium Sulfate (Alum) Sat'd | 82 | 60 | |
| 27 | Aluminum Sulfate (Alum) Sat'd | 85 | 60 | |
| 28 | Ammonia- Aqueous | |||
| 29 | Ammonia Gas 100% | C | 60 | |
| 30 | Ammonia Hydroxide Sat'd | C | 38 | |
| 31 | Ammonia Liquid NH- 100% | C | ||
| 32 | Ammonium Acetate Sat'd | 60 | ||
| 33 | Ammonium Bifluoride Sat'd | 85 | 60 | |
| 34 | Ammonium Bisulfide | 60 | ||
| 35 | Ammonium Carbonate Sat'd | 60 | ||
| 36 | Ammonium Chloride Sat'd | 85 | 60 | |
| 37 | Ammonium Dichromate | 23 | ||
| 38 | Ammonium Fluoride 10% | 60 | ||
| 39 | Ammonium Fluoride 25% | 23 | ||
| 40 | Ammonium Hydroxide 10% | C | 60 | |
| 41 | Ammonium Nitrate Sat'd | 85 | 60 | |
| 42 | Ammonium Persulphate | 23 | 60 | |
| 43 | Ammonium Phosphate (Monobasic) ALL | 60 | ||
| 44 | Ammonium Sulfate | 85 | 60 | |
| 45 | Ammonium Sulfide Dilute | |||
| 46 | Ammonium Thiocyanate 0-50% | 60 | ||
| 47 | Amyl Acetate | C | ||
| 48 | Amyl Alcohol | 23 | 38 | |
| 49 | Aniline | C | C | |
| 50 | Aniline Chlorohydrate | C | ||
| 51 | Aniline Hydrocloride Sat'd | C | C | |
| 52 | Anthraquinone | 60 | ||
| 53 | Anthraquinone Sulfonic Acid | 60 | ||
| 54 | Antimony Trichloride Sat'd | 60 | ||
| 55 | Aqua Regia (Nitrohydrochloric Acid) | 23 | C | |
| 56 | Argon Ar Dry | |||
| 57 | Arsenic Acid 80 % | 85 | 60 | |
| 58 | Aryl Sulfonic Acid | 60 | ||
| 59 | Asphalt | C | C | |
| 60 | Barium Carbonate Sat'd | 60 | ||
| 61 | Barium Chloride Sat'd | 82 | 60 | |
| 62 | Barium Hydroxide Sat'd | 82 | 60 | |
| 63 | Barium Nitrate Sat'd | 82 | 23 | |
| 64 | Barium Sulfate Sat'd | 85 | 60 | |
| 65 | Barium Sulfide Sat'd | 82 | 60 | |
| 66 | Beer | 60 | ||
| 67 | Beet Sugar Liquors | 60 | ||
| 68 | Benzaldehyde 10% | 23 | ||
| 69 | Benzene | C | C | |
| 70 | Benzene Sulfonic Acid 10% | 60 | ||
| 71 | Benzoic Acid All | 23 | 60 | |
| 72 | Benzyl Alcohol | C | C | |
| 73 | Bismuth Carbonate | 60 | ||
| 74 | Black Liquor Sat'd | 85 | 60 | |
| 75 | Bleach | |||
| 76 | Blood | |||
| 77 | Borax Sat'd | 60 | ||
| 78 | Boric Acid Sat'd | 85 | 60 | |
| 79 | Brake Fluid | |||
| 80 | Brine Sat'd | 85 | 60 | |
| 81 | Bromic Acid | 85 | 60 | |
| 82 | Bromine Gas | C | C | |
| 83 | Bromine liquid | C | C | |
| 84 | Bromine Water Cold Sat'd | 21 | 21 | |
| 85 | Bromobenzene | C | C | |
| 86 | Bromotoluene | C | C | |
| 87 | Butadiene 50% | 23 | 60 | |
| 88 | Butane 50% | 60 | ||
| 89 | Butyl Acetate | 23 | C | |
| 90 | Butyl Alcohol | 38 | 38 | |
| 91 | Butyl Cellosolve | 23 | ||
| 92 | Butylene (C) liquid | 60 | ||
| 93 | Butyl Phenol | 23 | ||
| 94 | Butyl Phthalate | |||
| 95 | Butyl Stearate | 23 | ||
| 96 | Butynediol | 23 | ||
| 97 | Butyric Acid | 23 | ||
| 98 | Cadmium Cyanide | 85 | 60 | |
| 99 | Calcium Bisulfide | C | ||
| 100 | Calcium Bisulfite | 85 | 60 | |
| 101 | Calcium Carbonate | 85 | 60 | |
| 102 | Calcium Chlorate | 60 | ||
| 103 | Calcium Chloride | 85 | 60 | |
| 104 | Calcium Hydroxide | 85 | 60 | |
| 105 | Calcium Hypochlorite 30% | 85 | 60 | |
| 106 | Calcium Nitrate | 60 | ||
| 107 | Calcium Oxide | 60 | ||
| 108 | Calcium Sulfate | 60 | ||
| 109 | Camphor | 23 | ||
| 110 | Cane Sugar | 60 | ||
| 111 | Caprylic Acid | |||
| 112 | Carbitol | 23 | ||
| 113 | Carbon Dioxide Dry 100% | 85 | 60 | |
| 114 | Carbon Dioxide Wst | 85 | 60 | |
| 115 | Carbon Disulfide | C | ||
| 116 | Carbonic Acid Sat'd. | 85 | 60 | |
| 117 | Carbon Monoxide Gas | 85 | 60 | |
| 118 | Carbon Tetrachloride | 23 | 23 | |
| 119 | Castor Oil | 85 | 60 | |
| 120 | Caustic Potash | |||
| 121 | Caustic Soda | |||
| 122 | Cellosolve | 23 | ||
| 123 | Cellosolve Acetate | 23 | ||
| 124 | Chloral Hydrate All | 60 | ||
| 125 | Chloramine Dilut | 23 | ||
| 126 | Chloric Acid 10% | 60 | ||
| 127 | Chloric Acid 20% | 60 | ||
| 128 | Chlorinated Water <350 ppm | 60 | 60 | |
| 129 | Chlorinated Water >350 ppm | C | C | |
| 130 | Chlorine (>101 psi@ 77°F) Liquid | C | C | |
| 131 | Chlorine Gas (Dry) (Moisture Content) <150 PPM | to 49 | to 49 | |
| 132 | Chlorine Gas (Wet) (Moisture Content) <150 PPM | to 49 | to 49 | |
| 133 | Chloroacetic Acid 50% | 60 | ||
| 134 | Chloroacetyl Chloride | 23 | ||
| 135 | Chlorobenzene Dry | C | ||
| 136 | Chlorobenzyl Chloride | C | ||
| 137 | Chloroform Dry | C | C | |
| 138 | Chloropicrin | C | ||
| 139 | Chlorosulfonic Acid | 23 | ||
| 140 | Chromic Acid 10% | 82 | 60 | |
| 141 | Chromic Acid 30% | 82 | 60 | |
| 142 | Chromic Acid 40% | 82 | 60 | |
| 143 | Chromic Acid 50% | 60 | 24 | |
| 144 | Chromium Potassium Sulfate | 23 | 23 | |
| 145 | Citric Acid Sat'd | 85 | 60 | |
| 146 | Coconut Oil | 60 | ||
| 147 | Coffee | |||
| 148 | Coke Oven Gas | 60 | ||
| 149 | Copper Acetate Sat'd | 23 | 23 | |
| 150 | Copper Carbonate Sat'd | 60 | ||
| 151 | Copper Chloride Sat'd | 85 | 60 | |
| 152 | Copper Cyanide | 85 | 60 | |
| 153 | Copper Fluoride 2% | 60 | ||
| 154 | Copper Nitrate 30% | 60 | ||
| 155 | Copper Sultate Sat'd | 85 | 60 | |
| 156 | Corn Oil | C | 23 | |
| 157 | Corn Syrup | 60 | ||
| 158 | Cottonseed Oil | 85 | 60 | |
| 159 | Creosote | 23 | 23 | |
| 160 | Cresol 90% | C | ||
| 161 | Cresylic Acid 50% | 60 | ||
| 162 | Croton Aldehyde | C | ||
| 163 | Crude Oil | 85 | 60 | |
| 164 | Cumene | |||
| 165 | Cupric Fluoride | 60 | ||
| 166 | Cuproc Sulfate Sat'd | 60 | ||
| 167 | Cuprous Chloride Sat'd | 60 | ||
| 168 | Cyclohexane | C | C | |
| 169 | Cyclohexanol | C | C | |
| 170 | Cyclohexanone | C | C | |
| 171 | Decahydronaphthalene | |||
| 172 | Detergents (Heavy Duty) | C | C | |
| 173 | Dextrin (Starch Gum) Sat'd. | 60 | ||
| 174 | Dextrose | 60 | ||
| 175 | Diacetone Alcohol | C | C | |
| 176 | Dibutoxyethyl Phlhalate | C | ||
| 177 | Dibutyl Phthalate | C | ||
| 178 | Dibutyl Sebacate | 23 | ||
| 179 | Dichlorobenzene | C | ||
| 180 | Dichloroethylene | C | ||
| 181 | Diesel Fuels | 60 | ||
| 182 | Diethylamine | C | ||
| 183 | Diethyl Cellosolve | |||
| 184 | Diethyl Ether | 23 | ||
| 185 | Diglycolic Acid Sat'd | 60 | ||
| 186 | Dimethylamine | 60 | ||
| 187 | Dimethyl Formamide | C | C | |
| 188 | Dimethylhydrazine | C | ||
| 189 | Dinonyl Phthalate | |||
| 190 | Dioctyl Phthalate | C | C | |
| 191 | Dioxane | C | ||
| 192 | Diphenyl Oxide Sat'd. | |||
| 193 | Disodium Phosphate | 85 | 60 | |
| 194 | Dow Therrn A | C | ||
| 195 | Ether | C | C | |
| 196 | Ethyl Acetate | C | ||
| 197 | Ethyl Acetoacetate | C | ||
| 198 | Ethyl Acrylate | C | ||
| 199 | Ethyl Alcohol (Ethenol) | 60 | 60 | |
| 200 | Ethyl Benzyne | C | ||
| 201 | Ethyl Chloride Dry | C | ||
| 202 | Ethyl Chloroacetate | C | ||
| 203 | Ethylene Bromide Dry | C | C | |
| 204 | Ethylene Chloride Dry | C | ||
| 205 | Ethylene Chlorohydrin | C | ||
| 206 | Ethylene Diamine | C | ||
| 207 | Ethylene Dichloride Dry | C | ||
| 208 | Ethylene Glycol | 85 | 60 | |
| 209 | Ethylene Oxide | C | ||
| 210 | Ethyl Ether | C | ||
| 211 | Ethyl Formate | |||
| 212 | Ethyl Mercaptan | |||
| 213 | Ethyl Oxalate | |||
| 214 | Fatty Acids | 23 | 60 | |
| 215 | Ferric Chloride Sat'd | 85 | 60 | |
| 216 | Ferric Hydroxide Sat'd | 85 | 60 | |
| 217 | Ferric Nitrate Sat'd | 85 | 60 | |
| 218 | Ferric Sulfate | 60 | ||
| 219 | Ferrous Chloride Sat'd | 85 | 60 | |
| 220 | Ferrous Hydroxide Sat'd | 85 | 23 | |
| 221 | Ferrous Nitrate | 60 | 23 | |
| 222 | Ferrous Sulfate | 85 | 60 | |
| 223 | Fish Oil | 60 | ||
| 224 | Flue Gas | |||
| 225 | Fluoboric Acid | 23 | 60 | |
| 226 | Fluorine Gas (Dry) 100% | 23 | 23 | |
| 227 | Fluorine Gas (Wet) | 23 | ||
| 228 | Fluosilicic Acid (See Hydrofluosilicic Acid) | |||
| 229 | Formaldehyde 35% | 23 | 60 | |
| 230 | Formaldehyde 37% | 23 | 60 | |
| 231 | Formaldehyde 50% | 60 | ||
| 232 | Formaldehyde Dilut | 60 | ||
| 233 | Formic Acid | 23 | 23 | |
| 234 | Formic Acid Anhydrous | 23 | ||
| 235 | Freon 11 100% | 23 | 60 | |
| 236 | Freon 113 100% | 60 | ||
| 237 | Freon 114 100% | 60 | ||
| 238 | Freon 12 100% | 23 | 60 | |
| 239 | Freon 21 100% | C | ||
| 240 | Freon 22 100% | C | ||
| 241 | Fructose | 85 | 60 | |
| 242 | Furfural | C | ||
| 243 | Gallic Acid | 23 | 60 | |
| 244 | Gasohol | C | C | |
| 245 | Gasoline- Leaded | C | C | |
| 246 | Gasoline- Sour | |||
| 247 | Gasoline- Unleaded | C | C | |
| 248 | Gelatin | 66 | 60 | |
| 249 | Glauber's Salt | |||
| 250 | Glucose | 85 | 60 | |
| 251 | Glue | |||
| 252 | Glycerin | 85 | 60 | |
| 253 | Glycol | |||
| 254 | Glycol Amine | |||
| 255 | Glycolic Acid Sat'd | 60 | ||
| 256 | Glyoxal | |||
| 257 | Grape Sugar | 60 | ||
| 258 | Grease | |||
| 259 | Green Liquor | |||
| 260 | Gypsum Slurr | |||
| 261 | Heptane | 60 | ||
| 262 | Hexanol | 38 | ||
| 263 | Hydraulic Oil (Petroluem) | 23 | ||
| 264 | Hydrazine | C | ||
| 265 | Hydrobromic Acid 20% | 23 | 60 | |
| 266 | Hydrobromic Acid 50% | 60 | ||
| 267 | Hydrochloric Acid <25% | 82 | 60 | |
| 268 | Hydrochloric Acid (Muriatic Acid) 37% | 71 | 60 | |
| 269 | Hydrocyanic Acid 10% | 60 | ||
| 270 | Hydrofluoric Acid <3% | 23 | 23 | |
| 271 | Hydrofluoric Acid 30% | C | 23 | |
| 272 | Hydrofluoric Acid 40% | C | 23 | |
| 273 | Hydrofluoric Acid 50% | C | 23 | |
| 274 | Hydrofluosilicic Acid 50% | 60 | 60 | |
| 275 | Hydrogen Cyanide | 60 | ||
| 276 | Hydrogen Fluoride Anhydrous | C | C | |
| 277 | Hydrogen Gas | 23 | 60 | |
| 278 | Hydrogen Peroxide 50% | 85 | 60 | |
| 279 | Hydrogen Peroxide 90% | 60 | ||
| 280 | Hydrogen Phosphide | 60 | ||
| 281 | Hydrogen Sulfide Dry | 85 | 60 | |
| 282 | Hydrogen Sulfide Wet | 60 | ||
| 283 | Hydrogen Sulfite | |||
| 284 | Hydroquinone Sard | 60 | ||
| 285 | Hydroxylamine sulfate | 60 | ||
| 286 | Hypochlorous Acid 10% | 60 | 60 | |
| 287 | Inks | |||
| 288 | Iodine 10% | 23 | ||
| 289 | Iron Phosphate | |||
| 290 | Isobutane | |||
| 291 | Isobutyl Alcohol | |||
| 292 | Isooctane | |||
| 293 | Isophorone | |||
| 294 | Isopropyl Acetate | |||
| 295 | Isopropyl Alcohol | B to 21 | 60 | |
| 296 | Isopropyl Chloride | |||
| 297 | Isopropyl Ether | C | C | |
| 298 | JP-3 Fuel | C | C | |
| 299 | JP-4 Fuel | C | C | |
| 300 | JP-5 Fuel | C | C | |
| 301 | JP-6 Fuel | C | C | |
| 302 | JP-8 Fuel | C | C | |
| 303 | Kelp Slurry | |||
| 304 | Kerosene | 85 | 60 | |
| 305 | Ketchup | 23 | ||
| 306 | Ketones | C | C | |
| 307 | Kraft Liquors | 85 | 60 | |
| 308 | Lactic Acid 25% | 60 | ||
| 309 | Lactic Acid 80% | 23 | ||
| 310 | Lard Oil | 85 | 60 | |
| 311 | Latex | |||
| 312 | Laurie Acid | 60 | ||
| 313 | Lauryl Chloride | |||
| 314 | Lead Acetate Sat'd. | 85 | 60 | |
| 315 | Lead Chloride | 60 | ||
| 316 | Lead Nitrate Sat'd. | 85 | 60 | |
| 317 | Lead Sulfate | 85 | 60 | |
| 318 | Lemon Oil | |||
| 319 | Ligroin | |||
| 320 | Lime Slurry | |||
| 321 | Lime Sulfur | 60 | ||
| 322 | Linoieic Acid | 60 | ||
| 323 | Linoieic Oil | 60 | ||
| 324 | Linseed Oil | 85 | 60 | |
| 325 | Liqueurs | 60 | ||
| 326 | Lithium Bromide | 60 | ||
| 327 | Lithium Chloride | |||
| 328 | Lithium Hydroxide | |||
| 329 | Lubricating Oil (ASTM 11) | 23 | 60 | |
| 330 | Lubricating Oil (ASTM #2) | 23 | 60 | |
| 331 | Lubricating Oil (ASTM #3) | 23 | 60 | |
| 332 | Ludox | |||
| 333 | Magnesium Carbonate | 60 | ||
| 334 | Magnesium Chloride Sat'd | 85 | 60 | |
| 335 | Magnesium Citrate | 60 | ||
| 336 | Magnesium Fluoride | |||
| 337 | Magnesium Oxide | |||
| 338 | Magnesium Sulfate | 85 | 60 | |
| 339 | Maleic Acid | 85 | 60 | |
| 340 | Maleic Acid Sat'd | 85 | 60 | |
| 341 | Manganese Sulfate | 60 | ||
| 342 | Melhyisulfuric Acid | 60 | ||
| 343 | Mercuric Chloride | 60 | 60 | |
| 344 | Mercuric Cyanide Satd. | 60 | ||
| 345 | Mercuric Sulfate Satd. | 60 | ||
| 346 | Mercurous Nitrate Satd. | 60 | ||
| 347 | Mercury | 85 | 60 | |
| 348 | Methane | 60 | ||
| 349 | Methanol (Methyl Alcohol) | C | 60 | |
| 350 | Methoxyethyl Oleate | 23 | ||
| 351 | Methyl Acetate | |||
| 352 | Methyl Acetone | |||
| 353 | Methyl Acrylate Tech. Pure | |||
| 354 | Methyl Amine | C | C | |
| 355 | Methyl Bromide | C | ||
| 356 | Methyl Cellosolve | C | ||
| 357 | Methyl Chloride Dry | C | ||
| 358 | Methyl Chloroform | C | ||
| 359 | Methylene Bromide | C | ||
| 360 | Methylene Chloride | C | ||
| 361 | Methylene Chlorobromide | C | ||
| 362 | Methylene Iodine | |||
| 363 | Methyl Ethyl Ketone (MEK) | C | C | |
| 364 | Methyl Formate | |||
| 365 | Methyl Isobutyi Ketone | C | C | |
| 366 | Methyl Isobutyl Carbino | |||
| 367 | Methyl Isopropyl Ketone | |||
| 368 | Methyl Methacrylate | 23 | ||
| 369 | Methyl Sulfate | 23 | ||
| 370 | Milk | 21 | ||
| 371 | Mineral Oil | 85 | 60 | |
| 372 | Molasses | 60 | ||
| 373 | Monochloroacetic Acid 50% | 23 | 60 | |
| 374 | Monochlorobenzene Tech. Pure | |||
| 375 | Monoethanolamine | C | ||
| 376 | Morpholine | |||
| 377 | Motor Oil | 85 | 60 | |
| 378 | Muriatic Acid 37% | 71 | 60 | |
| 379 | n-Amyl Chloride | C | C | |
| 380 | Naphtha | 23 | 60 | |
| 381 | Naphthalene | C | ||
| 382 | Natural Gas | 60 | ||
| 383 | n-Butyl Chloride | |||
| 384 | n-Dibutyl Ether | |||
| 385 | n-Hexane | 23 | 23 | |
| 386 | Nickel Acetate | 23 | ||
| 387 | Nickel Ammonium Sulfate | |||
| 388 | Nickel Chloride Sat'd | 85 | 60 | |
| 389 | Nickel Nitrate Sat'd | 60 | ||
| 390 | Nickel Sulfate Sat'd | 85 | 60 | |
| 391 | Nicotine | 60 | ||
| 392 | Nicotine Acid | 60 | ||
| 393 | Nitric Acid <10% | 85 | 60 | |
| 394 | Nitric Acid 30% | 66 | 60 | |
| 395 | Nitric Acid 40% | 49 | 38 | |
| 396 | Nitric Acid 50% | 49 | 38 | |
| 397 | Nitric Acid 70% | 38 | 23 | |
| 398 | Nitric Acid Fuming | C | C | |
| 399 | Nitrobenzene | C | ||
| 400 | Nitroethane Tech. Pure | |||
| 401 | Nitrogen Gas | |||
| 402 | Nitroglycerin | C | ||
| 403 | Nitroglycol | C | ||
| 404 | Nitromethane Tech. Pure | |||
| 405 | Nitrous Acid 10% | 23 | ||
| 406 | n-Octane | |||
| 407 | n-Pentane | |||
| 408 | n-Propyl Bromide | |||
| 409 | n-Propyl Nitrate | |||
| 410 | Ntrous Oxide | 23 | ||
| 411 | Oleic Acid | 85 | 60 | |
| 412 | Oleum | |||
| 413 | Olive Oil | |||
| 414 | Oxalic Acid 50% | 85 | 60 | |
| 415 | Oxygen (Gas) | 85 | 60 | |
| 416 | Ozone | 60 | ||
| 417 | Palmitic Acid 10% | 23 | 60 | |
| 418 | Palmitic Acid 70% | 23 | 23 | |
| 419 | Palm Oil | |||
| 420 | Parafin | 60 | ||
| 421 | Peanut Oil | C | C | |
| 422 | Pentachlorophenol | C | C | |
| 423 | Peracetic Acid 40% | 23 | ||
| 424 | Perchloric Acid 10% | 60 | 23 | |
| 425 | Perchloric Acid 70% | 85 | ||
| 426 | Perchloroethylene | |||
| 427 | Perphosphate | 77 | 60 | |
| 428 | Phenol | 23 | 23 | |
| 429 | Phenylhydrazine | C | ||
| 430 | Phospate Esters | |||
| 431 | Phosphoric Acid 10% | 99 | 60 | |
| 432 | Phosphoric Acid 50% | 99 | 60 | |
| 433 | Phosphoric Acid 85% | 23 | 60 | |
| 434 | Phosphoric Anhydride | 23 | 23 | |
| 435 | Phosphorus Pentoxide | 23 | 23 | |
| 436 | Phosphorus (Red) | 21 | ||
| 437 | Phosphorus Trichloride | C | ||
| 438 | Phosphorus (Yellow) | 23 | ||
| 439 | Photographic Solutions | 85 | 60 | |
| 440 | Phthalic Acid | 23 | ||
| 441 | Picric Acid 10% | 60 | 77 | |
| 442 | Pine Oil | |||
| 443 | Plating Solutions (Brass) | 85 | 60 | |
| 444 | Plating Solutions (Cadmium) | 85 | 60 | |
| 445 | Plating Solutions (Chrome) | 99 | 60 | |
| 446 | Plating Solutions (Copper) | 99 | 60 | |
| 447 | Plating Solutions (Gold) | 85 | 60 | |
| 448 | Plating Solutions (Lead) | 99 | 60 | |
| 449 | Plating Solutions (Nickel) | 99 | 60 | |
| 450 | Plating Solutions (Rhodium) | 85 | 60 | |
| 451 | Plating Solutions (Silver) | 85 | 60 | |
| 452 | Plating Solutions (Tin) | 99 | 60 | |
| 453 | Plating Solutions (Zinc) | 85 | 60 | |
| 454 | Pmpionic Acid | |||
| 455 | Polysulfide Liquor | |||
| 456 | Polyvinyl Acetate | |||
| 457 | Potash | |||
| 458 | Potassium Alum | 60 | ||
| 459 | Potassium Aluminum Sulphate | 60 | ||
| 460 | Potassium Amyl Xanthate | 23 | ||
| 461 | Potassium Bicarbonate Sat'd. | 23 | 60 | |
| 462 | Potassium Bichromate Sat'd. | 60 | ||
| 463 | Potassium Bisultate | 60 | ||
| 464 | Potassium Bromate | 60 | ||
| 465 | Potassium Bromide | 60 | ||
| 466 | Potassium Carbonate | 21 | 60 | |
| 467 | Potassium Chlorate (Aqueous) | 60 | ||
| 468 | Potassium Chloride | 85 | 60 | |
| 469 | Potassium Chromate | 60 | ||
| 470 | Potassium Cyanide | 85 | 60 | |
| 471 | Potassium Dichromate Sat'd | 85 | 60 | |
| 472 | Potassium Ethyl Xanthate | 23 | ||
| 473 | Potassium Ferricyanide | 60 | ||
| 474 | Potassium Ferrocyananide | 60 | ||
| 475 | Potassium Fluoride | 60 | ||
| 476 | Potassium Hydroxide 25% | 82 | 60 | |
| 477 | Potassium Hypochlorite | 82 | 60 | |
| 478 | Potassium Iodide | |||
| 479 | Potassium Nitrate | 60 | ||
| 480 | Potassium Perborate | 77 | 60 | |
| 481 | Potassium Perchlorate | 60 | ||
| 482 | Potassium Permanganate 10% | 82 | 60 | |
| 483 | Potassium Permanganate 25% | 66 | 23 | |
| 484 | Potassium Persulfate | 60 | ||
| 485 | Potassium Sulfide | |||
| 486 | Potassium Sulfite | |||
| 487 | Potassium Sullate | 60 | ||
| 488 | Potassium Tetraborate | 60 | ||
| 489 | Potassium Tripolyphosphate | |||
| 490 | Propane | 23 | 60 | |
| 491 | Propargyl Alcohol | 38 | ||
| 492 | Propyl Acetate | |||
| 493 | Propyl Alcohol | |||
| 494 | Propylene Bichloride | C | ||
| 495 | Propylene Glycol <25% | 82 | 60 | |
| 496 | Propylene Glycol >25% | C | C | |
| 497 | Propylene Oxide | C | ||
| 498 | Pyridine | C | ||
| 499 | Pyrogallic Acid | 23 | ||
| 500 | Pyrrole | |||
| 501 | Quinone | |||
| 502 | Rosin | |||
| 503 | Salicylaldehyde | C | ||
| 504 | Salicylic Acid | 60 | ||
| 505 | Selenic Acid | 60 | ||
| 506 | Silicic Acid | 60 | ||
| 507 | Silicone Oil | 66 | 23 | |
| 508 | Silver Chloride | |||
| 509 | Silver Cyanide | 85 | 60 | |
| 510 | Silver Nitrate | 85 | 60 | |
| 511 | Silver Sulfate | 60 | ||
| 512 | Soaps | 85 | 60 | |
| 513 | Sodium Acetate Sat'd. | 85 | 60 | |
| 514 | Sodium Alum | 60 | ||
| 515 | Sodium Aluminate Sat'd. | |||
| 516 | Sodium Benzoate | 60 | 60 | |
| 517 | Sodium Bicarbonate | 85 | 60 | |
| 518 | Sodium Bichromate Sat'd. | 60 | 60 | |
| 519 | Sodium Bisulfate | 60 | ||
| 520 | Sodium Bisulfite | 85 | 60 | |
| 521 | Sodium Borate (Borax) Sat'd | |||
| 522 | Sodium Bromide Sat'd | 82 | 60 | |
| 523 | Sodium Carbonate | 85 | 60 | |
| 524 | Sodium Chlorate Sat'd | 23 | ||
| 525 | Sodium Chloride | 99 | 60 | |
| 526 | Sodium Chlorite 25% | 23 | C | |
| 527 | Sodium Chromate | |||
| 528 | Sodium Cyanide | 85 | 60 | |
| 529 | Sodium Dichromate 20% | 85 | 60 | |
| 530 | Sodium Ferricyanide Sat'd. | 60 | 38 | |
| 531 | Sodium Ferrocyanide Sat'd. | 85 | 60 | |
| 532 | Sodium Fluoride | 60 | 60 | |
| 533 | Sodium Hydroxide <10% | 99 | 60 | |
| 534 | Sodium Hydroxide 50% | 99 | 60 | |
| 535 | Sodium Hydroxide 70% | 60 | 60 | |
| 536 | Sodium Hydroxide (Caustic Soda) 30% | 99 | 60 | |
| 537 | Sodium Hypochlorite 5% | 85 | 60 | |
| 538 | Sodium Hypochlorite Sat'd. | 85 | 60 | |
| 539 | Sodium Iodide | |||
| 540 | Sodium Metaphosphale | |||
| 541 | Sodium Nitrate Sat'd. | 85 | 60 | |
| 542 | Sodium Nitrite | 60 | ||
| 543 | Sodium Palmitate 5% | |||
| 544 | Sodium Perborate | 60 | ||
| 545 | Sodium Perchlorate | 77 | 60 | |
| 546 | Sodium Peroxide | 60 | ||
| 547 | Sodium Phosphate Acid | |||
| 548 | Sodium Phosphate Alkaine | |||
| 549 | Sodium Phosphate Neutra | |||
| 550 | Sodium Silicate | |||
| 551 | Sodium Sulfate Sat'd | 85 | 60 | |
| 552 | Sodium Sulfide | 85 | 60 | |
| 553 | Sodium Sulfite | 85 | 60 | |
| 554 | Sodium Thiosulphate | 60 | ||
| 555 | Sour Crude Oil | 60 | ||
| 556 | Soybean Oil | |||
| 557 | Stannic Chloride | 85 | 60 | |
| 558 | Stannous Chloride 15% | 85 | 60 | |
| 559 | Starch | 60 | ||
| 560 | Steam (High Pressure) | |||
| 561 | Steam (Low Pressure) | |||
| 562 | Steam (Medium Pressure) | |||
| 563 | Stearic Acid | 85 | 60 | |
| 564 | Stoddard's Solvent | |||
| 565 | Styrene | |||
| 566 | Succinic Acid | 60 | ||
| 567 | Sugar | |||
| 568 | Sulfamic Acid 20% | 60 | ||
| 569 | Sulfate Liquors (Oil) | |||
| 570 | Sulfite Liquors 6% | 60 | ||
| 571 | Sulfur | 60 | ||
| 572 | Sulfur Chloride | |||
| 573 | Sulfur Dioxide Dry | C | 60 | |
| 574 | Sulfur Dioxide Wet | C | 23 | |
| 575 | Sulfuric Acid 50% | 99 | 60 | |
| 576 | Sulfuric Acid 60% | 99 | 60 | |
| 577 | Sulfuric Acid 70% | 99 | 60 | |
| 578 | Sulfuric Acid 80% | 82 | 60 | |
| 579 | Sulfuric Acid 90% | 66 | 38 | |
| 580 | Sulfuric Acid 93% | 60 | 38 | |
| 581 | Sulfuric Acid 94% | 60 | 38 | |
| 582 | Sulfuric Acid 95% | 57 | 38 | |
| 583 | Sulfuric Acid 96% | 54 | 38 | |
| 584 | Sulfuric Acid 98% | 52 | C | |
| 585 | Sulfuric Acid Fuming | C | ||
