eNIBCO Logo
Product Catalogue 
5001A | Fitting Elbow Long Radius 90º | C/Ftg
Symbol Size Quantity
5001-008 8 50 (500)
5001-010 10 50 (500)
5001-012 12 50 (500)
5001-014 14 25 (250)
5001-015 15 25 (250)
5001-016 16 25 (250)
5001-018 18 25 (250)
5001-022 22 25 (250)
5001-028 28 10 (100)
5001-035 35 10 (100)
5001-042 42 10 (80)
5001-054 54 1 (10)
5001-064 64 1 (13)
5001-076 76 1 (8)
5001-108 108 1 (2)

5002A | Elbow Long Radius 90º | C/C
Symbol Size Quantity
5002-008 8 50 (500)
5002-010 10 50 (500)
5002-012 12 50 (500)
5002-014 14 25 (250)
5002-015 15 25 (250)
5002-016 16 25 (250)
5002-018 18 25 (250)
5002-022 22 25 (250)
5002-028 28 10 (100)
5002-035 35 10 (100)
5002-042 42 10 (80)
5002-054 54 1 (10)
5002-064 64 1 (12)
5002-076 76 1 (10)
5002-108 108 1 (2)

5040 | Fitting Elbow 45º | Ftg/C
Symbol Size Quantity
5040-008 8 50 (500)
5040-010 10 50 (500)
5040-012 12 50 (500)
5040-014 14 25 (250)
5040-015 15 25 (250)
5040-016 16 25 (250)
5040-018 18 25 (250)
5040-022 22 25 (250)
5040-028 28 10 (100)
5040-035 35 10 (100)
5040-042 42 10 (80)
5040-054 54 1 (10)
5040-064 64 1 (15)
5040-076 76 1 (12)

5041 | Fitting Elbow 45º | C/C
Symbol Size Quantity
5041-008 8 50 (500)
5041-010 10 50 (500)
5041-012 12 50 (500)
5041-014 14 25 (250)
5041-015 15 25 (250)
5041-016 16 25 (250)
5041-018 18 25 (250)
5041-022 22 25 (250)
5041-028 28 10 (100)
5041-035 35 10 (100)
5041-042 42 10 (80)
5041-054 54 1 (10)
5041-064 64 1 (15)
5041-076 76 1 (10)
5041-086 86 1 (10)
5041-108 108 1 (10)

5085 | Cross-Over | C/C
Symbol Size Quantity
5085-012 12 50 (400)
5085-015 15 10 (270)
5085-018 18 10 (170)
5085-022 22 10 (130)

5086 | Partial Cross-Over | C/C
Symbol Size Quantity
5086-012 12 50 (500)
5086-015 15 10 (350)
5086-018 18 10 (250)
5086-022 22 10 (110)

5090 | Elbow 90° | C/C
Symbol Size Quantity
5090-008 8 50 (500)
5090-010 10 50 (500)
5090-012 12 50 (500)
5090-014 14 25 (250)
5090-015 15 25 (500)
5090-016 16 25 (250)
5090-018 18 25 (250)
5090-022 22 10 (250)
5090-028 28 10 (100)
5090-035 35 10 (100)
5090-042 42 10 (80)
5090-054 54 1 (10)
5090-076 76 1 (10)
5090-108 108 1 (10)

5092 | Fitting Elbow 90° | C/Ftg
Symbol Size Quantity
5092-008 8 50 (500)
5092-010 10 50 (500)
5092-012 12 50 (500)
5092-014 14 25 (250)
5092-015 15 25 (250)
5092-016 16 25 (250)
5092-018 18 25 (250)
5092-022 22 10 (250)
5092-028 28 10 (100)
5092-035 35 10 (100)
5092-042 42 10 (80)
5092-054 54 1 (10)

5130/5130R | Tee C x C x C

Tee sizes are read:
Run | Branch | Run
Symbol Size Quantity
5130-008 8 50 (500)
5130-010 10 50 (500)
5130-010-008-010 10 x 8 x 10 50 (500)
5130-010-010-008 10 x 8 x 8 50 (500)
5130-010-010-008 10 x 10 x 8 50 (500)
5130-010-012-010 10 x 12 x 10 50 (500)
5130-010-015-010 10 x 15 x 10 50 (500)
5130-012 12 50 (500)
5130-012-008-008 12 x 8 x 8 50 (500)
5130-012-008-010 12 x 8 x 10 50 (500)
5130-012-008-012 12 x 8 x 12 50 (500)
5130-012-010-008 12 x 10 x 8 50 (500)
5130-012-010-010 12 x 10 x 10 50 (500)
5130-012-010-012 12 x 10 x 12 50 (500)
5130-012-012-008 12 x 12 x 8 50 (500)
5130-012-012-010 12 x 12 x 10 50 (500)
5130-012-015-012 12 x 15 x 12 50 (500)
5130-012-018-012 12 x 18 x 12 50 (500)
5130-012-022-012 12 x 22 x 12 50 (500)
5130-014 14 25 (250)
5130-014-012-012 14 x 12 x 12 25 (250)
5130-014-012-014 14 x 12 x 14 25 (250)
5130-015 15 25 (250)
5130-015-008-010 15 x 8 x 10 25 (250)
5130-015-008-012 15 x 8 x 12 25 (250)
5130-015-008-015 15 x 8 x 15 25 (250)
5130-015-010-010 15 x 10 x 10 25 (250)
5130-015-010-012 15 x 10 x 12 25 (250)
5130-015-010-015 15 x 10 x 15 25 (250)
5130-015-012-010 15 x 12 x 10 25 (250)
5130-015-012-012 15 x 12 x 12 25 (250)
5130-015-012-015 15 x 12 x 15 25 (250)
5130-015-015-008 15 x 15 x 8 25 (250)
5130-016 16 25 (250)
5130-018 18 25 (250)
5130-022 22 25 (250)
5130-028 28 10 (100)
5130-035 35 10 (100)
5130-042 42 10 (80)
5130-054 54 1 (10)
5130-064 64 1 (12)
5130-076 76 1 (8)
5130-108 108 1 (3)

5130R | Tee | C/C/C
Symbol Size Quantity
5130-015-015-010 15 x 15 x 10 25 (250)
5130-015-015-012 15 x 15 x 12 25 (250)
5130-015-015-018 15 x 15 x 18 25 (250)
5130-015-018-012 15 x 18 x 12 25 (250)
5130-015-018-015 15 x 18 x 15 25 (250)
5130-015-022-015 15 x 22 x 15 25 (250)
5130-015-028-015 15 x 28 x 15 10 (100)
5130-016-012-016 16 x 12 x 16 25 (250)
5130-016-014-012 16 x 14 x 12 25 (250)
5130-016-014-014 16 x 14 x 14 25 (250)
5130-016-014-016 16 x 14 x 16 25 (250)
5130-018-010-010 18 x 10 x 10 25 (250)
5130-018-010-012 18 x 10 x 12 25 (250)
5130-018-010-015 18 x 10 x 15 25 (250)
5130-018-010-018 18 x 10 x 18 25 (250)
5130-018-012-012 18 x 12 x 12 25 (250)
5130-018-012-015 18 x 12 x 15 25 (250)
5130-018-012-018 18 x 12 x 18 25 (250)
5130-018-015-012 18 x 15 x 12 25 (250)
5130-018-015-015 18 x 15 x 15 25 (250)
5130-018-015-018 18 x 15 x 18 25 (250)
5130-018-018-012 18 x 18 x 12 25 (250)
5130-018-018-015 18 x 18 x 15 25 (250)
5130-018-022-015 18 x 22 x 15 25 (250)
5130-018-022-018 18 x 22 x 18 25 (250)
5130-018-028-018 18 x 28 x 18 10 (100)
5130-022-010-022 22 x 10 x 22 25 (250)
5130-022-012-012 22 x 12 x 12 25 (250)
5130-022-012-015 22 x 12 x 15 25 (250)
5130-022-012-018 22 x 12 x 18 25 (250)
5130-022-012-022 22 x 12 x 22 25 (250)
5130-022-015-012 22 x 15 x 12 25 (250)
5130-022-015-015 22 x 15 x 15 25 (250)
5130-022-015-018 22 x 15 x 18 25 (250)
5130-022-015-022 22 x 15 x 22 25 (250)
5130-022-018-012 22 x 18 x 12 25 (250)
5130-022-018-015 22 x 18 x 15 25 (250)
5130-022-018-018 22 x 18 x 18 25 (250)
5130-022-018-022 22 x 18 x 22 10 (250)
5130-022-022-010 22 x 22 x 10 25 (250)
5130-022-022-012 22 x 22 x 12 25 (250)
5130-022-022-015 22 x 22 x 15 25 (250)
5130-022-022-018 22 x 22 x 18 25 (250)
5130-022-028-015 22 x 28 x 15 25 (100)
5130-022-028-022 22 x 28 x 22 10 (100)
5130-022-035-022 22 x 35 x 22 10 (100)
5130-028-010-028 28 x 10 x 28 10 (100)
5130-028-012-012 28 x 12 x 12 10 (100)
5130-028-012-015 28 x 12 x 15 10 (100)
5130-028-012-018 28 x 12 x 18 10 (100)
5130-028-012-022 28 x 12 x 22 10 (100)
5130-028-012-028 28 x 12 x 28 10 (100)
5130-028-015-012 28 x 15 x 12 10 (100)
5130-028-015-015 28 x 15 x 15 10 (100)
5130-028-015-018 28 x 15 x 18 10 (100)
5130-028-015-022 28 x 15 x 22 10 (100)
5130-028-015-028 28 x 15 x 28 10 (100)
5130-028-018-012 28 x 18 x 12 10 (100)
5130-028-018-015 28 x 18 x 15 10 (100)
5130-028-018-018 28 x 18 x 18 10 (100)
5130-028-018-022 28 x 18 x 22 10 (100)
5130-028-018-028 28 x 18 x 28 10 (100)
5130-028-022-012 28 x 22 x 12 10 (100)
5130-028-022-015 28 x 22 x 15 10 (100)
5130-028-022-018 28 x 22 x 18 10 (100)
5130-028-022-022 28 x 22 x 22 10 (100)
5130-028-022-028 28 x 22 x 28 10 (100)
5130-028-028-012 28 x 28 x 12 10 (100)
5130-028-028-015 28 x 28 x 15 10 (100)
5130-028-028-018 28 x 28 x 18 10 (100)
5130-028-028-022 28 x 28 x 22 10 (100)
5130-028-035-022 28 x 35 x 22 10 (100)
5130-028-035-028 28 x 35 x 28 10 (100)
5130-028-042-028 28 x 42 x 28 10 (100)
5130-035-012-035 35 x 12 x 35 10 (100)
5130-035-015-022 35 x 15 x 22 10 (100)
5130-035-015-028 35 x 15 x 28 10 (100)
5130-035-015-035 35 x 15 x 35 10 (100)
5130-035-018-022 35 x 18 x 22 10 (100)
5130-035-018-028 35 x 18 x 28 10 (100)
5130-035-018-035 35 x 18 x 35 10 (100)
5130-035-022-015 35 x 22 x 15 10 (100)
5130-035-022-018 35 x 22 x 18 10 (100)
5130-035-022-022 35 x 22 x 22 10 (100)
5130-035-022-028 35 x 22 x 28 10 (100)
5130-035-022-035 35 x 22 x 35 10 (100)
5130-035-028-015 35 x 28 x 15 10 (100)
5130-035-028-018 35 x 28 x 18 10 (100)
5130-035-028-022 35 x 28 x 22 10 (100)
5130-035-028-028 35 x 28 x 28 10 (100)
5130-035-028-035 35 x 28 x 35 10 (100)
5130-035-035-015 35 x 35 x 15 10 (100)
5130-035-035-018 35 x 35 x 18 10 (100)
5130-035-035-022 35 x 35 x 22 10 (100)
5130-035-035-028 35 x 35 x 28 10 (100)
5130-035-042-035 35 x 42 x 35 10 (100)
5130-042-015-042 42 x 15 x 42 10 (80)
5130-042-018-042 42 x 18 x 42 10 (80)
5130-042-022-035 42 x 22 x 35 10 (80)
5130-042-022-042 42 x 22 x 42 10 (80)
5130-042-028-022 42 x 28 x 22 10 (80)
5130-042-028-028 42 x 28 x 28 10 (80)
5130-042-028-035 42 x 28 x 35 10 (80)
5130-042-028-042 42 x 28 x 42 10 (80)
5130-042-035-028 42 x 35 x 28 10 (80)
5130-042-035-035 42 x 35 x 35 10 (80)
5130-042-035-042 42 x 35 x 42 10 (80)
5130-042-042-022 42 x 42 x 22 10 (80)
5130-042-042-028 42 x 42 x 28 10 (80)
5130-042-042-035 42 x 42 x 35 10 (80)
5130-042-054-042 42 x 54 x 42 10 (80)
5130-054-015-054 54 x 15 x 54 1 (10)
5130-054-018-054 54 x 18 x 54 1 (10)
5130-054-022-042 54 x 22 x 42 1 (10)
5130-054-022-054 54 x 22 x 54 1 (10)
5130-054-028-042 54 x 28 x 42 1 (10)
5130-054-028-054 54 x 28 x 54 1 (10)
5130-054-035-035 54 x 35 x 35 1 (10)
5130-054-035-042 54 x 35 x 42 1 (10)
5130-054-035-054 54 x 35 x 54 1 (10)
5130-054-042-042 54 x 42 x 42 1 (10)
5130-054-042-054 54 x 42 x 54 1 (10)
5130-054-054-015 54 x 54 x 15 1 (10)
5130-054-054-022 54 x 54 x 22 1 (10)
5130-054-054-028 54 x 54 x 28 1 (10)
5130-054-054-035 54 x 54 x 35 1 (10)
5130-054-054-042 54 x 54 x 42 1 (10)
5130-064-028-064 64 x 28 x 64 1 (20)
5130-064-035-064 64 x 35 x 64 1 (20)
5130-064-035-064 64 x 54 x 64 1 (15)
5130-064-042-064 64 x 42 x 64 1 (18)
5130-076-035-076 76 x 35 x 76 1 (13)
5130-076-042-076 76 x 42 x 76 1 (15)
5130-076-054-076 76 x 54 x 76 1 (12)
5130-076-064-076 76 x 64 x 76 1 (10)

5240 | Reducing Coupling | C/C
Symbol Size Quantity
5240-010-008 10 x 8 50 (500)
5240-012-008 12 x 8 50 (500)
5240-012-010 12 x 10 50 (500)
5240-014-010 14 x 10 25 (250)
5240-014-012 14 x 12 25 (250)
5240-015-010 15 x 10 25 (250)
5240-015-012 15 x 12 25 (250)
5240-016-012 16 x 12 25 (250)
5240-016-014 16 x 14 25 (250)
5240-018-010 18 x 10 25 (250)
5240-018-012 18 x 12 25 (250)
5240-018-015 18 x 15 25 (250)
5240-022-012 22 x 12 25 (250)
5240-022-015 22 x 15 25 (250)
5240-022-018 22 x 18 25 (250)
5240-028-012 28 x 12 10 (100)
5240-028-015 28 x 15 10 (100)
5240-028-018 28 x 18 10 (100)
5240-028-022 28 x 22 10 (100)
5240-035-015 35x15 10 (100)
5240-035-018 35x18 10 (100)
5240-035-022 35x22 10 (100)
5240-035-028 35x28 10 (100)
5240-042-015 42x15 10 (80)
5240-042-018 42x18 10 (80)
5240-042-022 42x22 10 (80)
5240-042-028 42x28 10 (80)
5240-042-035 42x35 10 (80)
5240-054-022 54x22 1 (10)
5240-054-028 54x28 1 (10)
5240-054-035 54x35 1 (10)
5240-054-042 54x42 1 (10)
5240-064-054 64x54 1 (40)
5240-076-054 76x54 1 (40)
5240-076-064 76x64 1 (40)

5243 | Fitting Reducer | Ftg/C
Symbol Size Quantity
5243-010-008 10 x 8 50 (500)
5243-012-008 12 x 8 50 (500)
5243-012-010 12 x 10 50 (500)
5243-014-010 14 x 10 25 (250)
5243-014-012 14 x 12 25 (250)
5243-015-008 15 x 8 25 (250)
5243-015-010 15 x 10 25 (250)
5243-015-012 15 x 12 25 (250)
5243-016-014 16 x 14 25 (250)
5243-018-010 18 x 10 25 (250)
5243-018-012 18 x 12 25 (250)
5243-018-015 18 x 15 25 (250)
5243-022-010 22 x 10 25 (250)
5243-022-012 22 x 12 25 (250)
5243-022-015 22 x 15 25 (250)
5243-022-018 22 x 18 25 (250)
5243-028-010 28 x 10 10 (100)
5243-028-012 28 x 12 10 (100)
5243-028-015 28 x 15 10 (100)
5243-028-018 28 x 18 10 (100)
5243-028-022 28 x 22 10 (100)
5243-035-015 35x15 10 (100)
5243-035-018 35x18 10 (100)
5243-035-022 35x22 10 (100)
5243-035-028 35x28 10 (100)
5243-042-015 42x15 10 (80)
5243-042-018 42x18 10 (80)
5243-042-022 42x22 10 (80)
5243-042-028 42x28 10 (80)
5243-042-035 42x35 10 (80)
5243-054-015 54x15 10 (100)
5243-054-018 54x18 1 (10)
5243-054-022 54x22 1 (10)
5243-054-028 54x28 1 (10)
5243-054-035 54x35 1 (10)
5243-054-042 54x42 1 (10)
5243-064-042 64x42 1 (20)
5243-064-054 64x54 1 (20)
5243-076-035 76x35 1 (20)
5243-076-042 76x42 1 (20)
5243-076-054 76x54 1 (20)
5243-076-064 76x64 1 (20)
5243-076-067 76x67 1 (20)

5270 | Coupling | C/C
Symbol Size Quantity
5270-008 8 50 (500)
5270-010 10 50 (500)
5270-012 12 50 (500)
5270-014 14 25 (250)
5270-015 15 25 (1000)
5270-016 16 25 (250)
5270-018 18 25 (250)
5270-022 22 10 (250)
5270-028 28 10 (250)
5270-035 35 10 (100)
5270-042 42 10 (80)
5270-054 54 1 (10)
5270-064 64 1 (36)
5270-076 76 1 (27)
5270-108 108 1 (6)

5301 | Tape Cap | C
Symbol Size Quantity
5301-008 8 50 (500)
5301-010 10 50 (500)
5301-012 12 50 (500)
5301-015 15 25 (250)
5301-018 18 25 (250)
5301-022 22 10 (250)
5301-028 28 10 (250)
5301-035 35 10 (100)
5301-042 42 10 (80)
5301-054 54 1 (10)
5301-064 64 1 (55)
5301-076 76 1 (40)

5359G | Tap Connector Flat Joint
Symbol Size Quantity
5359-015-1/2 15 x 1/2 250
5359-015-3/4 15 x 3/4 250
5359-018-1/2 18 x 1/2 250
5359-018-3/4 18 x 3/4 250
5359-022-3/4 22 x 3/4 250

4090G | Elbow 90º | C/F
Symbol Size Quantity
4090-010-3/8 10 x 3/8 25 (250)
4090-012-1/2 12 x 1/2 25 (250)
4090-012-3/8 12 x 3/8 25 (250)
4090-015-1/2 15 x 1/2 25 (250)
4090-015-3/4 15 x 3/4 10 (100)
4090-018-1/2 18 x 1/2 25 (250)
4090-018-3/4 18 x 3/4 10 (100)
4090-022-1/2 22 x 1/2 25 (250)
4090-022-100 22 x 1 5 (50)
4090-022-3/4 22 x 3/4 10 (100)
4090-028-100 28 x 1 10 (100)
4090-028-3/4 28 x 3/4 5 (50)
4090-035-100 35 x 1 5 (50)
4090-035-11/4 35 x 1 .1/4 2 (20)
4090-042-11/2 42 x 1 .1/2 2 (20)
4090-054-200 54 x 2 1 (10)

4092G | Elbow 90º | C/M
Symbol Size Quantity
4092-010-3/8 10 x 3/8 25 (250)
4092-012-1/2 12 x 1/2 25 (250)
4092-012-3/8 12 x 3/8 20 (200)
4092-015-1/2 15 x 1/2 25 (250)
4092-015-3/4 15 x 3/4 25 (250)
4092-015-3/8 15 x 3/8 25 (250)
4092-018-1/2 18 x 1/2 25 (250)
4092-018-3/4 18 x 3/4 10 (100)
4092-022-1/2 22 x 1/2 10 (100)
4092-022-100 22 x 1 5 (50)
4092-022-3/4 22 x 3/4 10 (100)
4092-028-100 28 x 1 10 (100)
4092-028-3/4 28 x 3/4 5 (50)
4092-035-11/4 35 x 1 .1/4 2 (20)
4092-042-11/2 42 x 1 .1/2 2 (20)
4092-054-200 54 x 2 2 (20)

4130G | Tee | C/F/C
Symbol Size Quantity
4130-010-3/8-010 10 x 3/8 x 10 25 (250)
4130-012-1/2-012 12 x 1/2 x 12 25 (250)
4130-012-3/8-012 12 x 3/8 x 12 25 (250)
4130-015-1/2-015 15 x 1/2 x 15 25 (250)
4130-015-3/4-015 15 x 3/4 x 15 25 (250)
4130-015-3/8-015 15 x 3/8 x 15 25 (250)
4130-018-1/2-018 18 x 1/2 x 18 10 (100)
4130-018-3/4-018 18 x 3/4 x 18 10 (100)
4130-018-3/8-018 18 x 3/8 x 18 10 (100)
4130-022-1/2-022 22 x 1/2 x 22 10 (100)
4130-022-3/4-022 22 x 3/4 x 22 10 (100)
4130-022-3/8-022 22 x 3/8 x 22 10 (100)
4130-028-1/2-028 28 x 1/2 x 28 5 (50)
4130-028-100-028 28 x 1 x 28 5 (50)
4130-028-3/4-028 28 x 3/4 x 28 5 (50)
4130-035-114-035 35 x 1 .1/4 x 35 2 (20)
4130-042-112-042 42 x 1. 1/2 x 42 2 (20)
4130-054-200-054 54 x 2 x 54 1 (10)

4243G | Male Adapter | C/M
Symbol Size Quantity
4243-010-1/2 10 x 1/2 25 (250)
4243-010-3/8 10 x 3/8 25 (250)
4243-012-1/2 12 x 1/2 25 (250)
4243-012-3/8 12 x 3/8 25 (250)
4243-015-1/2 15 x 1/2 25 (250)
4243-015-3/4 15 x 3/4 25 (250)
4243-015-3/8 15 x 3/8 25 (250)
4243-018-1/2 18 x 1/2 25 (250)
4243-018-3/4 18 x 3/4 25 (250)
4243-022-1/2 22 x 1/2 25 (250)
4243-022-100 22 x 1 10 (100)
4243-022-3/4 22 x 3/4 25 (250)
4243-028-1/2 28 x 1/2 10 (100)
4243-028-100 28 x 1 10 (100)
4243-028-11/4 28 x 1 .1/4 5 (50)
4243-028-3/4 28 x 3/4 10 (100)
4243-035-11/2 35 x 1 .1/2 2 (20)
4243-035-11/4 35 x 1 .1/4 10 (100)
4243-035-1100 35 x 1 5 (50)
4243-042-11/2 42 x 1. 1/2 5 (50)
4243-042-11/4 42 x 1 .1/4 2 (20)
4243-054-200 54 x 2 2 (20)

4270G | Female Adapter | C/F
Symbol Size Quantity
4270-012-1/2 12 x 1/2 25 (250)
4270-015-1/2 15 x 1/2 25 (250)
4270-015-3/4 15 x 3/4 25 (250)
4270-015-3/8 15 x 3/8 10 (100)
4270-018-1/2 18 x 1/2 25 (250)
4270-018-3/4 18 x 3/4 25 (250)
4270-022-1/2 22 x 1/2 10 (100)
4270-022-100 22 x 1 5 (50)
4270-022-3/4 22 x 3/4 25 (250)
4270-028-100 28 x 1 10 (100)
4270-028-11/4 28 x 1 .1/4 5 (50)
4270-028-3/4 28 x 3/4 10 (100)
4270-035-100 35 x 1 5 (50)
4270-035-11/4 35 x 1 .1/4 2 (20)
4270-042-11/2 42 x 1 .1/2 2 (20)
4270-054-200 54 x 2 1 (10)

4340 | Union | C/C
Symbol Size Quantity
4340-012 12 10 (100)
4340-015 15 10 (100)
4340-018 18 10 (100)
4340-022 22 5 (50)
4340-028 28 5 (50)
4340-035 35 2 (20)
4340-042 42 1 (10)
4340-054 54 1 (10)



Copper fittings

  • C - Female Solder Cup
  • Ftg - Male Solder End
  • F - Female Thread
  • M - Male Thread

4340G | Union | C/F
Symbol Size Quantity
4340-015-1/2 15 x 1/2 5 (50)
4340-015-3/4 15 x 3/4 5 (50)
4340-018-1/2 18 x 1/2 5 (50)
4340-022-3/4 22 x 3/4 5 (50)
4340-028-100 28 x 1 2 (20)
4340-035-1 1/4 35 x 1 .1/4 2 (20)

4341G | Union | C/M
Symbol Size Quantity
4341-015-1/2 15 x 1/2 5 (50)
4341-018-1/2 18 x 1/2 5 (50)
4341-018-3/4 18 x 3/4 5 (50)
4341-022-3/4 22 x 3/4 5 (50)
4341-028-100 28 x 1 5 (50)

4471G | 90° Drop Ear (3) Elbow | C/F
Symbol Size Quantity
4471-012-1/2 12 x 1/2 10 (100)
4471-015-1/2 15 x 1/2 10 (100)
4471-018-1/2 18 x 1/2 5 (50)
4471-018-3/4 18 x 3/4 5 (50)
4471-022-1/2 22 x 1/2 5 (50)
4471-022-3/4 22 x 3/4 5 (50)

4472G | 90° Drop Ear (2) Elbow | C/F
Symbol Size Quantity
4472-012-1/2 12 x 1/2 10 (100)
4472-012-3/8 12 x 3/8 10 (100)
4472-015-1/2 15 x 1/2 25 (250)
4472-015-3/8 15 x 3/8 10 (100)
4472-018-1/2 18 x 1/2 10 (100)
4472-022-3/4 22 x 3/4 5 (50)

591-CU | Assembling Plate with Drop Ear (2) Elbows C x F
Symbol Size Quantity
591-Cu 15 x 1/2 1
  |  Guarantee   |  Certificates   |  Dictionary   |  Site map   |  
® Registered Trademark of NIBCO
© 1998-2012 NIBCO INC.
Nibco Inc